Mens Diary
| Date | Competition Name |
|---|---|
| Mon. 23rd January | Winter League begins |
| Sat. 3rd March | Captains Drive-in |
| March 11 | Club Competition |
| March 16th - 19th | 3 - Person Team |
| March 25th | Monthly Medal * |
| March 31st | Club Competition |
| April 1st | Deerpark Voucher * |
| April 6th - 9th | 4-Person Team Event |
| April 15th | Club Competition |
| April 22th | JP Maloney Cup |
| April 29th | Monthly Medal * |
| May 4th - 6th | Ladies May Weekend |
| May 13th | Eugene Mc Donald Trophy * |
| May 19th - 20th | Lipton's Tea Competition |
| May 27th | Monthly Medal * |
| June 1st - 3rd | CLASSIC |
| June 9th | Club Competition |
| June 10th | Irish Mixed Foursomes |
| June 11th - 17th | OPEN WEEK |
| June 24th | Monthly Medal * |
| June 29th - July 1st | Credit Union Open Singles |
| July 7th | Lady Captain's Day |
| July 15th | Presidents Prize * |
| July 22nd | Monthly Medal * |
| July 29th | Dermot Mc Guigan Cup * |
| Aug 3rd - 6th | Four Person Team |
| Aug 11th | Captain's Day (Mr Sean Bonner) |
| Aug 12th | Club Competition |
| Aug 19th | Monthly Medal * |
| Aug 26th | Pringle Cup * |
| Sept 2nd | Vice President's Cup |
| Sept 8th | Club Competition |
| Sept 9th | Scratch Cups * |
| Sept 16th | Monthly Medal * |
| Sept 23rd | Joe Elliott Cup |
| Sept 28th -Oct 4th | Matthews Week |
| Oct 7th | Monthly Medal * |
| Oct 13th - 14th | Club Competition |
| Oct 20th - 21st | Club Competition |
| Oct 27th - 28th | Club Competition |
| Oct 26th - 29th | 3 Person Team |
