Competition Results Men
| Date | Competition | Winners | Score |
|---|---|---|---|
| 21/22 Jan | Aggregate Fourball | 1st Tom McQuillan/Michael Galligan 2nd Mac Sammon/Austin Curran | 61 Pts 61 Pts |
| 14/15 Jan | Fourball Betterball | 1st Mac Sammon/Paul Fitzpatrick 2nd Kenny Farrelly/Barry Duffy | 34 Pts 34 Pts |
| 19th Dec over 2 weeks | 3 Person Team | Winners Paddy Mc Keown/Seamus Mc Kiernan/Fintan Flynn 2nd Mac Sammon/Francie Boylan/Kenny Farrelly 3rd Tony Greenan/Shane Mc Naughton/Brian Mc Gorman | 72 Pts 71 pts 70 Pts |
| 29th Dec | Autumn League 2011 | Winners Team 2 Joe Smith/Noel Brady George Crowe/Seamus Brady Mike Keane/Liam Keane 2nd Team 8 Michael Connolly/Nat Doonan Francis Gibbons/Stephen Trant Brian Curran/Martin Taylor | 2/1 |
| 21st Dec | Wedges Xmas Eclectic | 1st George Crowe 2nd Ollie Walsh 2nd Fr. Gerry White | 43 Pts 42 Pts 42 Pts |
| 29/31 Oct | 3 Person Team | 1st Joe Smith,George Crowe,Seamus Brady 2nd Barry Duffy,Austin Curran,Francie Boylan. 3rd Derek Benson,Paddy Quigley,Seamus Mc Kiernan. | 71 Pts 69 Pts 69 Pts |
| 26th Oct | Wedges | Paddy Mc Keown | 31 Pts |
| 19th Oct | Wedges | George Crowe | 26 Pts |
| 16th Oct | Tom Cassidy Monthly Medal | 1st Philip Brides 2nd Donal O Reilly Gross Niall Murphy (ntb) | 70 73 81 |
| 12th Oct | Wedges | Terry Lennon | 31 Pts |
| 1st/9th Oct | Matthews | 1st Paddy Kerr 2nd Tommy McCormack 3rd Brian McGorman | 44 Pts. 43 Pts. 43 Pts. |
| 5th Oct | Wedges | Francis Gibbons | 32 Pts |
| 28th Sept | Wednesday Open Stableford | 1st Joe Smith 2nd Pets Mc Nally Wedges Gerry Traynor | 40 Pts 38 Pts 29 Pts |
| 24th/25th Sept | Vice President Cup | 1st Paddy Kerr 2nd Brian Curran Gross Fergal Reilly | 64 68 72 |
| 21 Sep | Wednesday Open Stableford | 1st Joe Smith Wedges Pat Ryan | 39 pts 26 Pts |
| 18th Sept | Victor Chambers Monthly Medal | 1st Pat King 2nd Benny Igoe Gross Seamus Keenan | 70 72 78 |
| 14th Sept | Wednesday Open Stableford | 1st Dara Igoe 2nd Paul Fitzpatrick Wedges Gerry O Reilly | 46 Pts 39 Pts 31 Pts |
| 4th September | Pringle Cup | 1st Barry Duffy 2nd David Freeman Gross Shane Morgan | 38 Pts. 38 Pts 38 Pts |
| 27th August | Captain's Day | 1st Rory Daly 2nd Shane McNaughton 3rd Kevin Boyle Gross Fergal O.Reilly | 63 65 66 73 |
| Sat 13th August to Sun 14th August | Dermott Mc Guigan Cup | Overall Winner - Packie Mc Carville Gross 1st - John Mc Nicholls 2nd - Niall Murphy (NTB) Two’s - Michael Connolly, Tommy Callaghan. | 75 66 Net 71 Net |
| 10th August | Wednesday Open Stableford | 1st Joe Smith 2nd Martin Taylor (President) Wedges 14 Hole Francis Gibbins | 38 37 30 |
| 7th Aug *Correction | Joe Elliott Memorial Cup | Winner D.Mc Mahon 2nd C. Browne Gross Fergal Reilly* | 63 67 inc. a hole in one @ 13th 72 |
| 24th July 2011 | President's Prize (Mr. M. Taylor) | President's Prize: Paul Fitzpatrick 1st Niall Murphy 2nd: Pat Ryan 3rd: Ollie Walsh Seniors: Brian Curran Gross: Packie McCarville | 67 68 69 69 72 74 |
