Mens & Ladies Score Cards * All measurements in metres to centre of green. Fairway markers 150 metres.
Mens Score Card
Ladies Score Card
| Hole | Index | White | Yellow | Par | HOLE | INDEX | RED | PAR | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 351 | 340 | 4 | 1 | 7 | 310 | 4 | |
| 2 | 18 | 137 | 127 | 3 | 2 | 15 | 120 | 3 | |
| 3 | 12 | 472 | 463 | 5 | 3 | 11 | 381 | 5 | |
| 4 | 16 | 159 | 148 | 3 | 4 | 17 | 126 | 3 | |
| 5 | 10 | 321 | 310 | 4 | 5 | 5 | 283 | 4 | |
| 6 | 6 | 370 | 350 | 4 | 6 | 3 | 334 | 4 | |
| 7 | 2 | 383 | 360 | 4 | 7 | 1 | 328 | 4 | |
| 8 | 8 | 344 | 323 | 4 | 8 | 9 | 308 | 4 | |
| 9 | 14 | 324 | 314 | 4 | 9 | 13 | 273 | 4 | |
| OUT | 2861 | 2735 | 35 | OUT | 2463 | 35 | |||
| 10 | 13 | 179 | 161 | 3 | 10 | 16 | 145 | 3 | |
| 11 | 17 | 426 | 415 | 5 | 11 | 12 | 349 | 5 | |
| 12 | 3 | 370 | 352 | 4 | 12 | 2 | 344 | 4 | |
| 13 | 11 | 204 | 173 | 3 | 13 | 18 | 152 | 3 | |
| 14 | 5 | 366 | 353 | 4 | 14 | 6 | 311 | 4 | |
| 15 | 1 | 382 | 370 | 4 | 15 | 8 | 367 | 5 | |
| 16 | 15 | 492 | 483 | 5 | 16 | 14 | 278 | 4 | |
| 17 | 9 | 336 | 327 | 4 | 17 | 4 | 316 | 4 | |
| 18 | 7 | 364 | 355 | 4 | 18 | 10 | 293 | 4 | |
| IN | 3119 | 2989 | 36 | IN | 2555 | 36 | |||
| TOTAL | 5980 | 5724 | 71 | TOTAL | 5018 | 71 |
